Grab Your Discount & a New Year Mystery Gift!
Use code: XMAS2024
- +86 18825289328
- support@hiwonder.com
- Home
- All Products
- STL-19P D500 Lidar Developer Kit 360 Degrees DTOF Laser Scanner Support ROS1 ROS2 Raspberry Pi Jetson Nano STL-19P D500 Lidar Developer Kit 360 Degrees DTOF Laser Scanner Support ROS1 ROS2 Raspberry Pi Jetson Nano
STL-19P D500 Lidar Developer Kit 360 Degrees DTOF Laser Scanner Support ROS1 ROS2 Raspberry Pi Jetson Nano
- Long service time of 10000h
- 30000lux resistance to strong light
- Distance measurement up to 12m radius
- 360° all-round laser scanning
- Compatible with ROS1 and ROS2 systems
- Description
- Specifications
- Accessories
TOF Ranging
With time-of-flight technology, the distance can be measured based on the flight time of the laser pulse. Within the effective detection range of 12m, the ranging accuracy will not change with the distance and the average ranging accuracy of ±45mm can be achieved. ROS robots can realize 360 degrees environment detection, mapping and obstacle avoidance.
Support ROS2
Compatible with ROS1 and ROS2 systems. SDK and professional technical support are provided.
Resistant to Glare
On the basis of TOF principle, the first-class filter processing technology can effectively avoid the interference of glare, resists 30000 Lux of strong light, and realizes high frequency and high precision distance measurement as well as accurate mapping indoors and outdoors.
Long Service Life
Brushless motor and high-speed wireless data transmission can make its service time up to 10000h.
360° Omnidirectional Laser Scanning
STL-19P Lidar rotates clockwise in the the rangefinder core to realize 360-degree omnidirectional scanning and ranging detection of the surrounding environment, thus obtaining the contour map of environment. Point could information of the location of obstacles also can be achieved.
Distance Measurement up to 12m Radius
The longer measurement range can allow the robot to perceive and acquire the environment information at longer distance. And ensure the robot’s ability to cruise and map over a large area.
Small and Exquisite
With the compact structure and lower power-consumption, it can be built into the robot to higher its performance and make it easier to pass.
Support Multi-cloud Platforms
Tuya, Huawei, Amazon Cloud, Alibaba Cloud, etc.
Laser Safety FDA Class I
Low power infrared laser emitter is used as the emitting light source and driven by modulated pulse.
Map Nav APP (Android Only)
Through the APP, the functions such as mapping, navigation and image viewing can be realized.
PC Debugging Software
Support Windows System.
Model | STL-19P/D500 |
Type | Close range |
Ranging principle | TOF ranging support indoor and outdoor environment |
Scanning angle | 360° |
Angular solution | 0.8° |
Measuring frequency | 5000/s |
Scan frequency | 10Hz |
Size | 38.59*38.59*34.8mm |
Weight | 42g |
Measuring accuracy | +15mm@0.03m-2m, STD 5mm; +20mm@2m-8m, STD 15mm; +30mm@>8m, STD 25mm |
Light source | 905nm laser |
Measuring radius | White object:13.4mBlack object: 13.4m |
Minimum measuring distance | 0.1m |
Anti-ambient light intensity | 30KLux (Unit of light intensity) |
Power supply | 5V DC |
Temperature | Working:-10°-40°; Storage:-30°-70° |
Driving mode | Built-in brushless motor |
Windows support | Provide Windows PC software |
ROS support | ROS1/ROS2 |
Communication interface | Standard asynchronous serial port(UART) |
Model | STL-19P/D500 | Type | Close range |
Measuring radius | White object: 12m; Black object: 8m | Scanning angle | 360° |
Angular solution | 0.167° | Measuring frequency | 5000/s |
Scan frequency | 5~13(default 10Hz) | Size | 38.59*38.59*34.8mm |
Ranging principle | TOF ranging support indoor and outdoor environment | Measuring accuracy | +15mm@0.03m-2m, STD 5mm; +20mm@2m-8m, STD 15mm; +30mm@>8m, STD 25mm |
Light source | 905nm laser | Weight | 42g |
Anti-ambient light intensity | 60KLux (Unit of light intensity) | Minimum measuring distance | 0.03m |
Power supply | 5V DC | Temperature | Working:-10°-40°; Storage:-30°-70° |
Driving mode | Built-in brushless motor | Windows support | Provide Windows PC software |
ROS support | ROS1/ROS2 | Communication interface | Standard asynchronous serial port(UART) |
Item | Specification |
Model | STL-19P/D500 |
Type | Close range |
Ranging principle | TOF ranging support indoor and outdoor environment |
Angular resolution | 0.167° |
Scan frequency | 5~13(default 10Hz) |
Measuring radius | White object: 12m; Black object: 8m |
Light source | 905nm laser |
Scanning angle | 360° |
Measuring frequency | 5000/s |
Size | 38.59*38.59*34.8mm |
Measuring accuracy | +15mm@0.03m-2m, STD 5mm; +20mm@2m-8m, STD 15mm; +30mm@>8m, STD 25mm |
Weight | 42g |
Minimum measuring distance | 0.03m |
Temperature | Working:-10°-40°; Storage:-30°-70° |
Windows support | Provide Windows PC software |
Anti-ambient light intensity | 60KLux (Unit of light intensity) |
Power supply | 5V DC |
ROS support | ROS1/ROS2 |
Driving mode | Built-in brushless motor |
Communication interface | Standard asynchronous serial port(UART) |
Can't wait for this to be attached to the main project, the sensor is working smoothly. Totally worth it.